|
mlpack
|
This is the complete list of members for mlpack::gmm::GMM, including all inherited members.
| Classify(const arma::mat &observations, arma::Row< size_t > &labels) const | mlpack::gmm::GMM | |
| Component(size_t i) const | mlpack::gmm::GMM | inline |
| Component(size_t i) | mlpack::gmm::GMM | inline |
| Dimensionality() const | mlpack::gmm::GMM | inline |
| Gaussians() const | mlpack::gmm::GMM | inline |
| GMM() | mlpack::gmm::GMM | inline |
| GMM(const size_t gaussians, const size_t dimensionality) | mlpack::gmm::GMM | |
| GMM(const std::vector< distribution::GaussianDistribution > &dists, const arma::vec &weights) | mlpack::gmm::GMM | inline |
| GMM(const GMM &other) | mlpack::gmm::GMM | |
| LogProbability(const arma::vec &observation) const | mlpack::gmm::GMM | |
| LogProbability(const arma::mat &observation, arma::vec &logProbs) const | mlpack::gmm::GMM | |
| LogProbability(const arma::vec &observation, const size_t component) const | mlpack::gmm::GMM | |
| operator=(const GMM &other) | mlpack::gmm::GMM | |
| Probability(const arma::vec &observation) const | mlpack::gmm::GMM | |
| Probability(const arma::mat &observation, arma::vec &probs) const | mlpack::gmm::GMM | |
| Probability(const arma::vec &observation, const size_t component) const | mlpack::gmm::GMM | |
| Random() const | mlpack::gmm::GMM | |
| serialize(Archive &ar, const uint32_t) | mlpack::gmm::GMM | |
| Train(const arma::mat &observations, const size_t trials=1, const bool useExistingModel=false, FittingType fitter=FittingType()) | mlpack::gmm::GMM | |
| Train(const arma::mat &observations, const arma::vec &probabilities, const size_t trials=1, const bool useExistingModel=false, FittingType fitter=FittingType()) | mlpack::gmm::GMM | |
| Weights() const | mlpack::gmm::GMM | inline |
| Weights() | mlpack::gmm::GMM | inline |
1.8.13