|
Eidolon
|
Classes | |
| class | SeriesPropertyWidget |
| class | ChooseSeriesDialog |
| class | TimeMultiSeriesDialog |
| class | DicomSeries |
| class | DicomDataset |
| class | DicomPlugin |
| class | TestDicomPlugin |
Namespaces | |
| eidolon.plugins.DicomPlugin | |
Functions | |
| def | roundHeaderVals (vals) |
| def | readDicomMMap (fullpath, kwargs) |
| def | readDicomHeartRate (series_or_dcm) |
| def | readDicomTimeValue (series_or_dcm) |
| def | createDicomReadThread (rootpath, files, readPixels=True) |
| def | createDicomDatasets (process, rootdir, files) |
| def | loadSharedImages (process, rootdir, files, crop=None) |
| def | loadDicomZipFile (filename, includeTags=False) |
| def | convertToDict (dcm) |
| def | addDicomTagsToMap (dcm, tagmap) |
| def | getSeriesTagMap (series) |
| def | isPhaseImage (image) |
| def | extractOverlay (image) |
| def | DicomSharedImage (filename, index=-1, isShared=False, rescale=True, dcm=None, includeTags=False) |
Variables | |
| string | digestFilename = 'dicomdataset.ini' |
| int | headerPrecision = 4 |
| dictionary | keywordToTag = {v[4]:Tag(k) for k,v in DicomDictionary.items()} |
| string | positionTag = 'ImagePositionPatient' |
| string | orientationTag = 'ImageOrientationPatient' |
| string | slopeTag = 'RescaleSlope' |
| string | interTag = 'RescaleIntercept' |
| string | seriesTag = 'SeriesInstanceUID' |
| string | spacingTag = 'PixelSpacing' |
| string | rowsTag = 'Rows' |
| string | colsTag = 'Columns' |
| string | triggerTag = 'TriggerTime' |
| string | commentTag = 'ImageComments' |
| afterStart = Tag(0x0019,0x1016) | |
| NonstandardTags | |
1.8.13