|
Eidolon
|
Classes | |
| class | DeformPlugin |
| class | DeformPropertyWidget |
| class | DeformSceneObject |
Functions | |
| def | calculateNodeXisRange (process, nodes, trans, xis, minv, diff) |
| def | calculateNodeXis (nodes, trans, boundbox=None, task=None) |
| def | calculateNodeCoeffsRange (process, xis, wpts, hpts, dpts) |
| def | calculateNodeCoeffs (xis, wpts, hpts, dpts, task=None) |
| def | applyCoeffsRange (process, coeffs, ctrlpts, outnodes) |
| def | applyCoeffs (coeffs, ctrlpts, outnodes, task=None) |
| def | generateControlBox (bbmin, bbmax, dimx, dimy, dimz) |
Variables | |
| float | autoUpdateDelay = 2.0 |
| gridType = ElemType.Hex1PCR | |
| string | deformRepr = 'deform' |
| string | specialRepr = 'specialRepr' |
| string | tempDS = 'tempDS' |
| specialReprs = eidolon.enum('handlelines','deformedmesh') | |
| def eidolon.plugins.DeformPlugin.applyCoeffs | ( | coeffs, | |
| ctrlpts, | |||
| outnodes, | |||
task = None |
|||
| ) |


| def eidolon.plugins.DeformPlugin.applyCoeffsRange | ( | process, | |
| coeffs, | |||
| ctrlpts, | |||
| outnodes | |||
| ) |

| def eidolon.plugins.DeformPlugin.calculateNodeCoeffs | ( | xis, | |
| wpts, | |||
| hpts, | |||
| dpts, | |||
task = None |
|||
| ) |


| def eidolon.plugins.DeformPlugin.calculateNodeCoeffsRange | ( | process, | |
| xis, | |||
| wpts, | |||
| hpts, | |||
| dpts | |||
| ) |

| def eidolon.plugins.DeformPlugin.calculateNodeXis | ( | nodes, | |
| trans, | |||
boundbox = None, |
|||
task = None |
|||
| ) |


| def eidolon.plugins.DeformPlugin.calculateNodeXisRange | ( | process, | |
| nodes, | |||
| trans, | |||
| xis, | |||
| minv, | |||
| diff | |||
| ) |

| def eidolon.plugins.DeformPlugin.generateControlBox | ( | bbmin, | |
| bbmax, | |||
| dimx, | |||
| dimy, | |||
| dimz | |||
| ) |

| float autoUpdateDelay = 2.0 |
| string deformRepr = 'deform' |
| gridType = ElemType.Hex1PCR |
| string specialRepr = 'specialRepr' |
| specialReprs = eidolon.enum('handlelines','deformedmesh') |
| string tempDS = 'tempDS' |
1.8.13