|
DUDS
|
Distributed Update of Data from Something
|
A collection of Unit objects representing commonly used SI units. More...
Functions | |
| constexpr Unit | Ampere (DUDS_UNIT_VALUE(1, 0, 0, 0, 0, 0, 0, 0, 0)) |
| constexpr Unit | Becquerel (DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 0, -1, 0, 0)) |
| constexpr Unit | Candela (DUDS_UNIT_VALUE(0, 1, 0, 0, 0, 0, 0, 0, 0)) |
| constexpr Unit | Coulomb (DUDS_UNIT_VALUE(1, 0, 0, 0, 0, 0, 1, 0, 0)) |
| constexpr Unit | Farad (DUDS_UNIT_VALUE(2, 0, 0, -1, -2, 0, 4, 0, 0)) |
| constexpr Unit | Gray (DUDS_UNIT_VALUE(0, 0, 0, 0, 2, 0, -2, 0, 0)) |
| constexpr Unit | Henry (DUDS_UNIT_VALUE(-2, 0, 0, 1, 2, 0, -2, 0, 0)) |
| constexpr Unit | Hertz (DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 0, -1, 0, 0)) |
| constexpr Unit | Joule (DUDS_UNIT_VALUE(0, 0, 0, 1, 2, 0, -2, 0, 0)) |
| constexpr Unit | Katal (DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 1, -1, 0, 0)) |
| constexpr Unit | Kelvin (DUDS_UNIT_VALUE(0, 0, 1, 0, 0, 0, 0, 0, 0)) |
| constexpr Unit | Kilogram (DUDS_UNIT_VALUE(0, 0, 0, 1, 0, 0, 0, 0, 0)) |
| constexpr Unit | Lumen (DUDS_UNIT_VALUE(0, 1, 0, 0, 0, 0, 0, 0, 1)) |
| constexpr Unit | Lux (DUDS_UNIT_VALUE(0, 1, 0, 0, -2, 0, 0, 0, 1)) |
| constexpr Unit | Meter (DUDS_UNIT_VALUE(0, 0, 0, 0, 1, 0, 0, 0, 0)) |
| constexpr Unit | Mole (DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 1, 0, 0, 0)) |
| constexpr Unit | Newton (DUDS_UNIT_VALUE(0, 0, 0, 1, 1, 0, -2, 0, 0)) |
| constexpr Unit | Ohm (DUDS_UNIT_VALUE(-2, 0, 0, 1, 2, 0, -3, 0, 0)) |
| constexpr Unit | Pascal (DUDS_UNIT_VALUE(0, 0, 0, 1, -1, 0, -2, 0, 0)) |
| constexpr Unit | Radian (DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 0, 0, 1, 0)) |
| constexpr Unit | Second (DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 0, 1, 0, 0)) |
| constexpr Unit | Siemens (DUDS_UNIT_VALUE(2, 0, 0, -1, -2, 0, 3, 0, 0)) |
| constexpr Unit | Sievert (DUDS_UNIT_VALUE(0, 0, 0, 0, 2, 0, -2, 0, 0)) |
| constexpr Unit | Steradian (DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 0, 0, 0, 1)) |
| constexpr Unit | Tesla (DUDS_UNIT_VALUE(-1, 0, 0, 1, 0, 0, -2, 0, 0)) |
| constexpr Unit | Volt (DUDS_UNIT_VALUE(-1, 0, 0, 1, 2, 0, -3, 0, 0)) |
| constexpr Unit | Watt (DUDS_UNIT_VALUE(0, 0, 0, 1, 2, 0, -3, 0, 0)) |
| constexpr Unit | Weber (DUDS_UNIT_VALUE(-1, 0, 0, 0, 2, 0, -2, 0, 0)) |
A collection of Unit objects representing commonly used SI units.
| constexpr Unit duds::data::units::Ampere | ( | DUDS_UNIT_VALUE(1, 0, 0, 0, 0, 0, 0, 0, 0) | ) |
Referenced by duds::hardware::devices::instruments::INA219::maxCurrent().
| constexpr Unit duds::data::units::Becquerel | ( | DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 0, -1, 0, 0) | ) |
| constexpr Unit duds::data::units::Candela | ( | DUDS_UNIT_VALUE(0, 1, 0, 0, 0, 0, 0, 0, 0) | ) |
| constexpr Unit duds::data::units::Coulomb | ( | DUDS_UNIT_VALUE(1, 0, 0, 0, 0, 0, 1, 0, 0) | ) |
| constexpr Unit duds::data::units::Farad | ( | DUDS_UNIT_VALUE(2, 0, 0, -1, -2, 0, 4, 0, 0) | ) |
| constexpr Unit duds::data::units::Gray | ( | DUDS_UNIT_VALUE(0, 0, 0, 0, 2, 0, -2, 0, 0) | ) |
| constexpr Unit duds::data::units::Henry | ( | DUDS_UNIT_VALUE(-2, 0, 0, 1, 2, 0, -2, 0, 0) | ) |
| constexpr Unit duds::data::units::Hertz | ( | DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 0, -1, 0, 0) | ) |
| constexpr Unit duds::data::units::Joule | ( | DUDS_UNIT_VALUE(0, 0, 0, 1, 2, 0, -2, 0, 0) | ) |
| constexpr Unit duds::data::units::Katal | ( | DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 1, -1, 0, 0) | ) |
| constexpr Unit duds::data::units::Kelvin | ( | DUDS_UNIT_VALUE(0, 0, 1, 0, 0, 0, 0, 0, 0) | ) |
| constexpr Unit duds::data::units::Kilogram | ( | DUDS_UNIT_VALUE(0, 0, 0, 1, 0, 0, 0, 0, 0) | ) |
| constexpr Unit duds::data::units::Lumen | ( | DUDS_UNIT_VALUE(0, 1, 0, 0, 0, 0, 0, 0, 1) | ) |
| constexpr Unit duds::data::units::Lux | ( | DUDS_UNIT_VALUE(0, 1, 0, 0, -2, 0, 0, 0, 1) | ) |
Referenced by duds::hardware::devices::instruments::APDS9301::illuminance().
| constexpr Unit duds::data::units::Meter | ( | DUDS_UNIT_VALUE(0, 0, 0, 0, 1, 0, 0, 0, 0) | ) |
Referenced by duds::hardware::devices::instruments::TSL2591::brightness(), duds::hardware::devices::instruments::TSL2591::brightnessIr(), duds::hardware::devices::instruments::APDS9301::irradiance(), duds::hardware::devices::instruments::APDS9301::irradianceIr(), and duds::hardware::devices::instruments::APDS9301::maxIrradiance().
| constexpr Unit duds::data::units::Mole | ( | DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 1, 0, 0, 0) | ) |
| constexpr Unit duds::data::units::Newton | ( | DUDS_UNIT_VALUE(0, 0, 0, 1, 1, 0, -2, 0, 0) | ) |
| constexpr Unit duds::data::units::Ohm | ( | DUDS_UNIT_VALUE(-2, 0, 0, 1, 2, 0, -3, 0, 0) | ) |
| constexpr Unit duds::data::units::Pascal | ( | DUDS_UNIT_VALUE(0, 0, 0, 1, -1, 0, -2, 0, 0) | ) |
| constexpr Unit duds::data::units::Radian | ( | DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 0, 0, 1, 0) | ) |
| constexpr Unit duds::data::units::Second | ( | DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 0, 1, 0, 0) | ) |
| constexpr Unit duds::data::units::Siemens | ( | DUDS_UNIT_VALUE(2, 0, 0, -1, -2, 0, 3, 0, 0) | ) |
| constexpr Unit duds::data::units::Sievert | ( | DUDS_UNIT_VALUE(0, 0, 0, 0, 2, 0, -2, 0, 0) | ) |
| constexpr Unit duds::data::units::Steradian | ( | DUDS_UNIT_VALUE(0, 0, 0, 0, 0, 0, 0, 0, 1) | ) |
| constexpr Unit duds::data::units::Tesla | ( | DUDS_UNIT_VALUE(-1, 0, 0, 1, 0, 0, -2, 0, 0) | ) |
Referenced by duds::hardware::devices::instruments::LSM9DS1Mag::quantity().
| constexpr Unit duds::data::units::Volt | ( | DUDS_UNIT_VALUE(-1, 0, 0, 1, 2, 0, -3, 0, 0) | ) |
Referenced by duds::hardware::devices::instruments::INA219::busVoltage(), and duds::hardware::devices::instruments::INA219::shuntVoltage().
| constexpr Unit duds::data::units::Watt | ( | DUDS_UNIT_VALUE(0, 0, 0, 1, 2, 0, -3, 0, 0) | ) |
Referenced by duds::hardware::devices::instruments::TSL2591::brightness(), duds::hardware::devices::instruments::TSL2591::brightnessIr(), duds::hardware::devices::instruments::APDS9301::irradiance(), duds::hardware::devices::instruments::APDS9301::irradianceIr(), and duds::hardware::devices::instruments::APDS9301::maxIrradiance().
| constexpr Unit duds::data::units::Weber | ( | DUDS_UNIT_VALUE(-1, 0, 0, 0, 2, 0, -2, 0, 0) | ) |