|
|
static void | construct_full_tessellation (const std::vector< SimpleSphere > &input_spheres, Result &result) noexcept |
| |
|
static void | construct_full_tessellation (const std::vector< SimpleSphere > &input_spheres, const std::vector< int > &grouping_of_spheres, Result &result) noexcept |
| |
|
static void | construct_full_tessellation (const std::vector< SimpleSphere > &input_spheres, const PeriodicBox &periodic_box, Result &result) noexcept |
| |
|
static void | construct_full_tessellation (const std::vector< SimpleSphere > &input_spheres, const std::vector< int > &grouping_of_spheres, const PeriodicBox &periodic_box, Result &result) noexcept |
| |
|
static void | construct_full_tessellation (const SpheresContainer &spheres_container, const std::vector< int > &grouping_of_spheres, const bool with_graphics, const bool summarize_cells, Result &result, ResultGraphics &result_graphics, TimeRecorder &time_recorder) noexcept |
| |
|
static void | construct_full_tessellation (const SpheresContainer &spheres_container, const std::vector< int > &involvement_of_spheres, const std::vector< int > &grouping_of_spheres, const bool with_graphics, const bool summarize_cells, const Float max_circle_radius_restriction, const std::vector< Float > &adjunct_max_circle_radius_restrictions, Result &result, ResultGraphics &result_graphics, TimeRecorder &time_recorder) noexcept |
| |
|
static bool | group_results (const Result &full_result, const std::vector< int > &grouping_of_spheres, GroupedResult &grouped_result) noexcept |
| |
|
static bool | group_results (const Result &full_result, const std::vector< int > &grouping_of_spheres, GroupedResult &grouped_result, TimeRecorder &time_recorder) noexcept |
| |
The documentation for this class was generated from the following file: