SU2
Public Member Functions | Public Attributes | List of all members
SU2.io.config_options.DV_KIND Class Reference
Inheritance diagram for SU2.io.config_options.DV_KIND:

Public Member Functions

def __init__ (self, args, kwarg)
 
def append (self, new_dv)
 
def extend (self, new_dvs)
 

Public Attributes

 FFDTAG
 
 PARAM
 

Detailed Description

SU2.io.config.DV_KIND()
  
  List of design variables (Design variables are separated by semicolons)
  - HICKS_HENNE ( 1, Scale | Mark. List | Lower(0)/Upper(1) side, x_Loc )
  - SURFACE_BUMP ( 2, Scale | Mark. List | x_Start, x_End, x_Loc )
  - NACA_4DIGITS ( 4, Scale | Mark. List |  1st digit, 2nd digit, 3rd and 4th digit )
  - TRANSLATION ( 5, Scale | Mark. List | x_Disp, y_Disp, z_Disp )
  - ROTATION ( 6, Scale | Mark. List | x_Axis, y_Axis, z_Axis, x_Turn, y_Turn, z_Turn )
  - FFD_CONTROL_POINT ( 7, Scale | Mark. List | FFD_Box_ID, i_Ind, j_Ind, k_Ind, x_Mov, y_Mov, z_Mov )
  - FFD_TWIST_ANGLE ( 9, Scale | Mark. List | FFD_Box_ID, x_Orig, y_Orig, z_Orig, x_End, y_End, z_End )
  - FFD_ROTATION ( 10, Scale | Mark. List | FFD_Box_ID, x_Orig, y_Orig, z_Orig, x_End, y_End, z_End )
  - FFD_CAMBER ( 11, Scale | Mark. List | FFD_Box_ID, i_Ind, j_Ind )
  - FFD_THICKNESS ( 12, Scale | Mark. List | FFD_Box_ID, i_Ind, j_Ind )
  - FFD_CONTROL_POINT_2D ( 15, Scale | Mark. List | FFD_Box_ID, i_Ind, j_Ind, x_Mov, y_Mov )
  - FFD_CAMBER_2D ( 16, Scale | Mark. List | FFD_Box_ID, i_Ind )
  - FFD_THICKNESS_2D ( 17, Scale | Mark. List | FFD_Box_ID, i_Ind )

The documentation for this class was generated from the following file: