|
SOT
|
| ▼Nsot | SOT namespace |
| CAckley | Ackley function |
| CConstantTail | Constant polynomial tail |
| CCornersMid | Corners + Midpoint |
| CCosineMixture | Cosine Mixture function |
| CCubicKernel | Cubic kernel |
| CDDS | The Dynamically Dimensioned Search optimization algorithm |
| CDYCORS | DYnamic COordinate search using Response Surface models |
| CExpDesign | Abstract class for a SOT experimental design class |
| CExponential | Exponential function |
| CFixedDesign | Fixed experimental design |
| CGASampling | Use a GA to minimize the surrogate |
| CGAWrapper | Wrapper to turn a surrogate model into an optimization problem |
| CGeneticAlgorithm | Genetic Algorithm |
| CGriewank | Griewank function |
| CHimmelblau | Himmelblau function |
| CKeane | Keane function |
| CKernel | Abstract class for a radial kernel |
| CkNN | K-nearest neighbors |
| CLatinHypercube | Latin hypercube design |
| CLevy | Levy function |
| CLinearKernel | Linear kernel |
| CLinearTail | Linear polynomial tail |
| CMeritFunction | Abstract class for a SOT merit function |
| CMeritWeightedDistance | Merit function for choosing candidate points |
| CMichalewicz | Michalewicz function |
| COptimizer | The surrogate optimization algorithm |
| CProblem | Abstract class for a SOT optimization problem |
| CRastrigin | Rastrigin function |
| CRBFInterpolant | Radial basis function |
| CRBFInterpolantCap | Capped RBF interpolant |
| CResult | Optimization result class |
| CRosenbrock | Rosenbrock function |
| CRotatedProblem | Rotated and translated problem |
| CSalomon | Salomon function |
| CSampling | Abstract class for a SOT adaptive sampling class |
| CSchaffer2 | Schaffer2 function |
| CSchoen | Schoen function |
| CSchubert3 | Schubert3 function |
| CSchwefel22 | Schwefel22 function |
| CSchwefel26 | Schwefel26 function |
| CShepard | Shepard's method |
| CSineEnvelope | Sine Envelope function |
| CSphere | Sphere function |
| CSRBF | Stochastic RBF |
| CStep | Step function |
| CStopWatch | Stop watch class |
| CSumSquares | Sum of Squares function |
| CSurrogate | Abstract class for a SOT surrogate model |
| CSymmetricLatinHypercube | Symmetric Latin hypercube design |
| CTablet | Tablet function |
| CTail | Abstract class for a polynomial tail |
| CTestProblem | Abstract class for a SOT test problem |
| CThinPlateKernel | TPS kernel |
| CTwoFactorial | 2-Factorial design |
| CUniform | Uniformly chosen candidate points |
| CUnitBoxProblem | Problem scaled to the unit box |
| CZakharov | Zakharov function |
1.8.11