|
SOT
|
| Csot::DDS | The Dynamically Dimensioned Search optimization algorithm |
| ▼Csot::ExpDesign | Abstract class for a SOT experimental design class |
| Csot::CornersMid | Corners + Midpoint |
| Csot::FixedDesign | Fixed experimental design |
| Csot::LatinHypercube | Latin hypercube design |
| Csot::SymmetricLatinHypercube | Symmetric Latin hypercube design |
| Csot::TwoFactorial | 2-Factorial design |
| Csot::GeneticAlgorithm | Genetic Algorithm |
| ▼Csot::Kernel | Abstract class for a radial kernel |
| Csot::CubicKernel | Cubic kernel |
| Csot::LinearKernel | Linear kernel |
| Csot::ThinPlateKernel | TPS kernel |
| ▼Csot::MeritFunction | Abstract class for a SOT merit function |
| Csot::MeritWeightedDistance | Merit function for choosing candidate points |
| Csot::Optimizer | The surrogate optimization algorithm |
| ▼Csot::Problem | Abstract class for a SOT optimization problem |
| Csot::GAWrapper | Wrapper to turn a surrogate model into an optimization problem |
| ▼Csot::TestProblem | Abstract class for a SOT test problem |
| Csot::Ackley | Ackley function |
| Csot::CosineMixture | Cosine Mixture function |
| Csot::Exponential | Exponential function |
| Csot::Griewank | Griewank function |
| Csot::Himmelblau | Himmelblau function |
| Csot::Keane | Keane function |
| Csot::Levy | Levy function |
| Csot::Michalewicz | Michalewicz function |
| Csot::Rastrigin | Rastrigin function |
| Csot::Rosenbrock | Rosenbrock function |
| Csot::RotatedProblem< OptProb > | Rotated and translated problem |
| Csot::Salomon | Salomon function |
| Csot::Schaffer2 | Schaffer2 function |
| Csot::Schoen | Schoen function |
| Csot::Schubert3 | Schubert3 function |
| Csot::Schwefel22 | Schwefel22 function |
| Csot::Schwefel26 | Schwefel26 function |
| Csot::SineEnvelope | Sine Envelope function |
| Csot::Sphere | Sphere function |
| Csot::Step | Step function |
| Csot::SumSquares | Sum of Squares function |
| Csot::Tablet | Tablet function |
| Csot::UnitBoxProblem< OptProb > | Problem scaled to the unit box |
| Csot::Zakharov | Zakharov function |
| Csot::Result | Optimization result class |
| ▼Csot::Sampling | Abstract class for a SOT adaptive sampling class |
| Csot::DYCORS< MeritFunction > | DYnamic COordinate search using Response Surface models |
| Csot::GASampling | Use a GA to minimize the surrogate |
| Csot::SRBF< MeritFunction > | Stochastic RBF |
| Csot::Uniform< MeritFunction > | Uniformly chosen candidate points |
| Csot::StopWatch | Stop watch class |
| ▼Csot::Surrogate | Abstract class for a SOT surrogate model |
| Csot::kNN | K-nearest neighbors |
| ▼Csot::RBFInterpolant< RBFKernel, PolyTail > | Radial basis function |
| Csot::RBFInterpolantCap< RBFKernel, PolyTail > | Capped RBF interpolant |
| Csot::Shepard | Shepard's method |
| ▼Csot::Tail | Abstract class for a polynomial tail |
| Csot::ConstantTail | Constant polynomial tail |
| Csot::LinearTail | Linear polynomial tail |
1.8.11